2016 Penang Open: Round 1 results

By GilaChess - December 05, 2016


Round 1 on 2016/12/05 at 1600
Bo. No.   Name Rtg Pts. Result  Pts.   Name Rtg No.
1 44   Pham Minh Hieu  2026 0 0 - 1 0 GM Neelotpal Das  2463 2
2 3 IM Kuybokarov Temur  2457 0 1 - 0 0   Omar Noorullah  2021 45
3 46   Abramowski Joerg  2017 0 0 - 1 0 GM Villamayor Buenaventura  2453 4
4 5 GM Fominyh Alexander  2437 0 1 - 0 0   Khandhar Kaushal  2006 47
5 48   Erowan Masrin  2003 0 0 - 1 0 GM Vahidov Tair  2432 6
6 7 IM Nolte Rolando  2419 0 1 - 0 0   Djumaev Bakhtiyor  1999 49
7 50   Daniel Hermawan Lumban Tobing  1993 0 0 - 1 0 IM Nguyen Van Huy  2416 8
8 9 IM Vo Thanh Ninh  2413 0 ½ - ½ 0   Vakhidov Daler  1983 51
9 52 CM Tan Jun Ying  1978 0 0 - 1 0 GM Schebler Gerhard  2406 10
10 11 GM Cao Sang  2402 0 1 - 0 0   Chan Yi Meng Ryan  1972 53
11 54   Nguyen Truong Bao Tran  1954 0 0 - 1 0 FM Ervan Mohamad  2363 12
12 14 IM Soozankar A.M.  2345 0 1 - 0 0   Foo Chee Kin  1948 56
13 57   Koh Ming Yao Gavin  1939 0 0 - 1 0 IM Paciencia Enrique  2331 15
14 59   Goh Sean Christian  1921 0 0 - 1 0 IM Mas Hafizulhelmi  2319 16
15 61   Lieu Chin Yung  1875 0 0 - 1 0 FM Pitra Andika  2308 17
16 63   Lim Wei Sheng  1865 0 0 - 1 0 IM Ramnath Bhuvanesh.R  2297 18
17 19 IM Sharma Dinesh K.  2288 0 1 - 0 0   Tan Zhong Kai  1858 64
18 65   Chuah Hao Feng  1857 0 0 - 1 0 FM Lim Zhuo Ren  2276 20
19 21   Udani Ian  2272 0 1 - 0 0 AIM Yeo Ruizhi Carwyn  1837 66
20 69   Chow Kit Meng Jordan Max  1794 0 ½ - ½ 0   Norbaev Nabijon  2246 22
21 23   Marohom De Leon Jr.  2234 0 1 - 0 0   Chuah Hao Min  1751 70
22 71   Leong Sher Hern  1739 0 0 - 1 0 WIM Tejaswini Sagar  2204 24
23 73   Ng Sheng Feng  1726 0 0 - 1 0 FM Low Zhen Yu Cyrus  2200 25
24 26   Chan Marcus  2193 0 1 - 0 0   Pereira Johnharry  1721 74
25 27 CM Sivakumar Ashvin  2172 0 1 - 0 0 CM Nisban Cyrus  1674 76
26 79   Chua Xue Kai Alfred  1615 0 0 - 1 0   Navalgund Niranjan  2153 28
27 29   Johan Muhammad  2150 0 1 - 0 0   Tin Shan Wen  1613 80
28 81   Siddharth Jagadeesh  1608 0 0 - 1 0 FM Wong Yinn Long  2138 30
29 31   Zulkipli Zaidan  2136 0 1 - 0 0 WCM Goh Jie Yi  1603 82
30 32   Yeap Eng Chiam  2124 0 1 - 0 0   Eng Jia Qian  1583 84
31 33 AIM Muzzaffar Ahmad  2122 0 1 - 0 0   Sim Jia Ru  1569 86
32 34 FM Kurniawan Muhamad Agus  2117 0 1 - 0 0   Greenwood Martin C  1554 88
33 89   Kumar Sri Shiva  1543 0 0 - 1 0 CM Abdullah Mohd Kamal  2117 35
34 36   Cheah Eric  2106 0 1 - 0 0   Ho Xinglun Royce  1536 90
35 91   Doshi Devansh Sanjay  1535 0 ½ - ½ 0 CM Ng Jen Sheng  2094 37
36 38 CM Lee Jun Wei  2093 0 1 - 0 0   Thang Kit Han  1512 92
37 93   Auyeung Chi Hung Jonathan  1495 0 0 - 1 0   Wika Hardiyanto  2071 39
38 40 WFM Saranya J  2064 0 1 - 0 0   Jagadeesh Balakrishnan  1411 94
39 95   Ho Yi Amadeus  1410 0 0 - 1 0 AGM Nik Nik Ahmad Farouqi  2057 41
40 42 FM Ismail Ahmad  2057 0 1 - 0 0 AFM Shravann Suryaa V.P  1142 97
41 98   Wee Han Xia  0 0 0 - 1 0   Looi Xin Hao  2037 43
42 1 GM Pourramezanali Amirreza  2525 0 ½ - ½ 0   Tan Soon Wei Dawson  1889 60
43 58 WCM Isha Sharma  1935 0 ½ - ½ 0   Ahmad Nazari Emir Rusyaidi  1953 55
44 62   Alhabsyi Muhamad  1868 0 0 - 1 0 FM Dang Hoang Son  2350 13
45 67   Singh Kabir  1829 0 ½ - ½ 0   Yee Jian Yang  1817 68
46 87 WCM Chua Jia-Tien  1565 0 0 - 1 0   Tan Jia Yun  1735 72
47 77   Poh Xuan Rui Ethan  1647 0 1 - 0 0   Lee Kah Teng Benjamin  1717 75
48 96   Fischer Tan  1408 0 0 - 1 0   Goh Ethan  1619 78
49 85   Hng Mei-Xian Eunice  1581 0 0 - 1 0   Ang Jing Xuan  1599 83

  • Share:

You Might Also Like

0 Post a Comment

My Blog List