Malaysia's Top 100

By GilaChess - January 04, 2017

..according to FIDE rating 2017 January:-


Name T Rtg Rpd Blz
1  Yeoh, Li Tian  FM 2449    2214       
2  Chan, Nicholas  FM 2366    2388       
3  Mok, Tze-Meng  IM 2349    2366    2364  
4  Lim, Yee-Weng  IM 2340    2296    2313  
5  Mas, Hafizulhelmi  IM 2318    2282    2339  
6  Ding, Tze How Dilwen  FM 2306    1788    1737  
7  Teh, Eu Wen Aron  FM 2279    1971    1971  
8  Lim, Zhuo Ren  FM 2228    2152    2192  
9  Wong, Yinn Long  FM 2207    1882    1922  
10  Liew, Chee-Meng Jimmy  IM 2206    2239    2245  
11  Ooi, Zhi Yang  IM 2203    1821    1802  
12  Chan, Marcus 2185            
13  Ng, Tze Han 2184    2269    2294  
14  Subramaniam, Sumant  FM 2176    2126    2121  
15  Lee, Soi-Hock 2169            
16  Zulkipli, Zaidan 2159    2127       
17  Wong, Jianwen 2152         2103  
18  Chan, Kim Yew 2152            
19  Lau, Gregory 2151    2122    2088  
20  Chin, F 2122            
21  Capel, Evan Timothy 2121    2220    2092  
22  Tan, Li Ting  WFM 2115    1830    1914  
23  Wahiduddin, Kamalarifin 2099    2092    2089  
24  Lye, Lik Zang 2095    1675    1765  
25  Abdullah, Mohd Kamal  CM 2084    2126    2001  
26  Nik, Nik Ahmad Farouqi 2078    2078    2054  
27  Fong, Yit San  CM 2076    2090    2008  
28  Azman Hisham, Nur Najiha  WFM 2075    1928    1945  
29  Muzzaffar, Ahmad 2072            
30  Cheah, Eric 2054    2106    2093  
31  Yeap, Eng Chiam 2049            
32  Azman Hisham, Nur Nabila  WFM 2037    1906    2017  
33  Looi, Xin Hao 2035    2041    2029  
34  Sabri, Mohd Saprin 2032    2056       
35  Tan, Jun Ying  CM 2017    1795    1754  
36  Ismail, Ahmad  FM 2016    2031    2096  
37  Subramaniam, Shreyes 2013    1903    1854  
38  Yap, Egin Darrel 2011    1817    1835  
39  Erowan, Masrin 2004    2099    2012  
40  Khandhar, Kaushal 2003         2005  
41  Andin, Faizal 2002    2141    2027  
42  Tham, Tick Hong Jax 2001    2000    1959  
43  Sivanesan, Subramanian 1998    1798    1854  
44  Ooi, Li Tao 1995    2072    1943  
45  Zulkifli, Muhd Syazwan 1981    2074    1941  
46  Azman Hisham, Mohd Nabil 1980    2032    1983  
47  Ng, Jen Sheng  CM 1972    1674    1739  
48  Kamin, Al-Kamil 1969    1918    1990  
49  Chor, Muhd Ali 1969    1921       
50  Azhar, Puteri Rifqah Fahada  WFM 1967    1890    1936  
51  Chan, Yi Meng Ryan 1965    1752    1680  
52  Chew, Yaw Chong 1963            
53  Tan, Soon Wei Dawson 1957    1781    1727  
54  Tukiran, Taulani 1950    2003    1993  
55  Muhd Said, Mustafa 1947            
56  Jamal, Sulaiman 1945    1983    1931  
57  Noor Akbar, Muhd Aziz Farhan 1944            
58  Mohd Azmi, Muhd Suhaib 1941         1952  
59  Bakri, Alia Anin Azwa  WFM 1937            
60  Omar, Noorullah 1930            
61  Cheah, Cheok Fung 1929    1969    2012  
62  Chek, Kin Keuw 1928            
63  Rosli, Ahmad Afiq Afyfy 1927    1917       
64  Chan, Sheng Yip 1926    1986    2050  
65  Foo, Chee Kin 1924    1996       
66  Wising, Abdul Sahim 1918    2096    1935  
67  Kimbin, Richard Conrod 1917    1911    1852  
68  Marmono, Roslina  WCM 1914            
69  Chuah, Hao Feng 1914    1672    1700  
70  Chin, Hon Lin David 1909    2018       
71  Tan, Yong Zhao 1900            
72  Mohd Ismail, Gazalee 1898    1943    1762  
73  Toh, Yew Leong 1893    1907    1940  
74  Shaik Ali, Nor Ilhamuddin 1891    1985       
75  Lim, Wei Sheng 1891    1889    1981  
76  Mohd Saprin, Amir Ghaazi 1888    1822       
77  Kamal, Rizal Ahmad 1881            
78  Hasibin, Jumis 1878    1770    1798  
79  Singh, Kabir 1877    1568       
80  Yee, Jian Yang 1875    1852       
81  Tan, Wei Hao 1871            
82  Othman, Mohd Noor 1870    1997    2122  
83  Abdul Shukor, Abdul Aziz 1870    1843       
84  Omar, Asrul Sharaff 1865    1945       
85  Mahruf, Anizan 1864    1666    1843  
86  Al Murishi, Muhd Saifullah 1861    1866    1410  
87  Goridau, Guadis 1856    1921       
88  Nithyalakshmi, Sivanesan 1854    1710    1754  
89  Mohd Kifflee, Awang Mohd Syafie 1853    1944    1834  
90  Tan, Kok Liang 1851            
91  Kwan, Nam Seng Eddy 1850            
92  Yusoff, Fairul 1849    1790    1877  
93  Liew, Ken Yew 1842    1830    1815  
94  Koo, Wei Xin Rosamund 1838    1591    1627  
95  Lieu, Chin Yung 1830    1835    1816  
96  Che Aziz, Mohd Hezri 1823            
97  Ooi, Boon Hao 1823            
98  Abdullah, Muhd Rafiquzzaman 1820            
99  Che Cob, Ghazali 1819    1812       
100  Abu Bakar, Abdul Wahab 1817    1820    1858  

  • Share:

You Might Also Like

0 Post a Comment

My Blog List